Platforms to show: All Mac Windows Linux Cross-Platform
Statistics:
Last change: | Tue, 27th Jun 2022 |
Number of items: | 79983 |
Number of classes: | 3056 |
Number of interfaces: | 4 |
Number of controls: | 79 |
Number of modules: | 63 |
Number of global functions: | 1029 |
Number of questions in FAQ: | 264 |
Number of example projects: | 2280 |
Number of examples inside reference: | 8202 |
Number of screenshots: | 40 |
Number of licenses: | 34 |
Functions per year
Year | Number of new functions |
---|---|
2022 | 4618 |
2021 | 3493 |
2020 | 5829 |
2019 | 3340 |
2018 | 3543 |
2017 | 4410 |
2016 | 3517 |
2015 | 3596 |
2014 | 3943 |
2013 | 5351 |
2012 | 6217 |
2011 | 6526 |
2010 | 4416 |
Functions per version
Feedback: Report problem or ask question.
