Platforms to show: All Mac Windows Linux Cross-Platform
All the plugin parts:
| Part | Name | Mac OS X Universal | Windows | Linux |
|---|---|---|---|---|
| CocoaBase | NSBase | 78384 Bytes | 32256 Bytes | 49844 Bytes |
| CocoaBase | NSMenu | 128144 Bytes | 28160 Bytes | 48500 Bytes |
| CocoaBase | NSView | 441644 Bytes | 56320 Bytes | 78452 Bytes |
| CocoaBase | NSScreen | 63724 Bytes | 25088 Bytes | 40436 Bytes |
| CocoaBase | NSPanel | 67784 Bytes | 27136 Bytes | 43532 Bytes |
| CocoaBase | NSImage | 161816 Bytes | 31232 Bytes | 52844 Bytes |
| CocoaBase | NSAttributedString | 112232 Bytes | 27136 Bytes | 43788 Bytes |
| CocoaBase | NSColor | 161244 Bytes | 35328 Bytes | 53916 Bytes |
| CocoaBase | HTMLViewerWeb | 338912 Bytes | 40960 Bytes | 66460 Bytes |
| CocoaBase | NSURL | 102332 Bytes | 29184 Bytes | 49300 Bytes |
| CocoaBase | NSFont | 85180 Bytes | 28160 Bytes | 44028 Bytes |
| CocoaBase | NSCharacterSet | 85348 Bytes | 27648 Bytes | 43964 Bytes |
| Cocoa | PDFKit | 366132 Bytes | 48128 Bytes | 69308 Bytes |
| Cocoa | NSTabView | 119588 Bytes | 28160 Bytes | 48404 Bytes |
| Cocoa | NSTimer | 67884 Bytes | 25088 Bytes | 40276 Bytes |
| Cocoa | NSIndexSet | 76708 Bytes | 26624 Bytes | 43924 Bytes |
| Cocoa | NSBundle | 102716 Bytes | 27648 Bytes | 47988 Bytes |
| Cocoa | NSSound | 85876 Bytes | 26624 Bytes | 41976 Bytes |
| Cocoa | NSURLCache | 64108 Bytes | 25600 Bytes | 40720 Bytes |
| Cocoa | NSDirectoryEnumerator | 107828 Bytes | 27136 Bytes | 48116 Bytes |
| Cocoa | ABAddressbook | 215480 Bytes | 40448 Bytes | 60920 Bytes |
| Cocoa | AppleRemote | 95688 Bytes | 26112 Bytes | 40828 Bytes |
| Cocoa | DiscRecording | 233160 Bytes | 39936 Bytes | 60764 Bytes |
| Cocoa | HTMLViewer | 122536 Bytes | 28160 Bytes | 45084 Bytes |
| Cocoa | imedia | 90588 Bytes | 26112 Bytes | 44764 Bytes |
| Cocoa | IMService | 107648 Bytes | 30720 Bytes | 49260 Bytes |
| Cocoa | NSColorPanel | 76832 Bytes | 28672 Bytes | 41308 Bytes |
| Cocoa | NSCursor | 85192 Bytes | 26624 Bytes | 43828 Bytes |
| Cocoa | NSBox | 76396 Bytes | 26112 Bytes | 41824 Bytes |
| Cocoa | NSGraphics | 54880 Bytes | 26624 Bytes | 35888 Bytes |
| Cocoa | NSLocale | 125176 Bytes | 33280 Bytes | 51684 Bytes |
| Cocoa | NSMailDelivery | 67624 Bytes | 25088 Bytes | 43740 Bytes |
| Cocoa | NSSavePanel | 124372 Bytes | 28160 Bytes | 44780 Bytes |
| Cocoa | NSFontPanel | 106932 Bytes | 27136 Bytes | 48072 Bytes |
| Cocoa | NSSpeechRecognizer | 68524 Bytes | 28160 Bytes | 41028 Bytes |
| Cocoa | NSImageView | 67940 Bytes | 26624 Bytes | 41376 Bytes |
| Cocoa | NSSpeechSynthesizer | 86268 Bytes | 27136 Bytes | 43980 Bytes |
| Cocoa | NSSlider | 84932 Bytes | 26624 Bytes | 41888 Bytes |
| Cocoa | NSSpellChecker | 123604 Bytes | 29184 Bytes | 48196 Bytes |
| Cocoa | NSStatusItem | 85156 Bytes | 26112 Bytes | 41716 Bytes |
| Cocoa | NSWorkspace | 81472 Bytes | 27136 Bytes | 43776 Bytes |
| Cocoa | SFPassword | 59708 Bytes | 27648 Bytes | 40092 Bytes |
| Cocoa | NSButton | 76896 Bytes | 27648 Bytes | 44512 Bytes |
| Cocoa | NSText | 188840 Bytes | 33792 Bytes | 51820 Bytes |
| Cocoa | CustomNSView | 64188 Bytes | 26112 Bytes | 41300 Bytes |
| Cocoa | NSControl | 76824 Bytes | 25600 Bytes | 40804 Bytes |
| Cocoa | NSScrollView | 84896 Bytes | 26624 Bytes | 41792 Bytes |
| Cocoa | NSPopUpButton | 76540 Bytes | 27136 Bytes | 44352 Bytes |
| Cocoa | NSTableView | 307336 Bytes | 40960 Bytes | 64828 Bytes |
| Cocoa | NSProgressIndicator | 72200 Bytes | 26624 Bytes | 41920 Bytes |
| Cocoa | NSScroller | 76416 Bytes | 27136 Bytes | 43936 Bytes |
| Cocoa | NSProcessInfo | 85692 Bytes | 25600 Bytes | 41140 Bytes |
| Cocoa | NSURLRequestCertificateFilter | 54712 Bytes | 24576 Bytes | 40760 Bytes |
| Cocoa | HTMLViewerDelegate | 149940 Bytes | 31744 Bytes | 49860 Bytes |
| Cocoa | HTMLViewerDOM | 885312 Bytes | 76288 Bytes | 112000 Bytes |
| Cocoa | WebScriptObject | 94244 Bytes | 25600 Bytes | 45980 Bytes |
| Cocoa | QuartzFilter | 77144 Bytes | 26112 Bytes | 42016 Bytes |
| Cocoa | HTMLViewerPrint | 87356 Bytes | 30208 Bytes | 48020 Bytes |
| Cocoa | HTMLViewerImage | 55352 Bytes | 24576 Bytes | 40640 Bytes |
| Cocoa | SparkleCocoa | 107616 Bytes | 27648 Bytes | 44660 Bytes |
| Cocoa | NSNotification | 111376 Bytes | 27648 Bytes | 48404 Bytes |
| Cocoa | NSStepper | 59464 Bytes | 25088 Bytes | 40384 Bytes |
| Cocoa | TCMPortMapper | 120248 Bytes | 27136 Bytes | 48420 Bytes |
| Cocoa | NSTask | 106844 Bytes | 26112 Bytes | 45428 Bytes |
| Cocoa | NSComboBox | 85008 Bytes | 26624 Bytes | 45312 Bytes |
| Cocoa | NSFileHandle | 94152 Bytes | 28160 Bytes | 44564 Bytes |
| Cocoa | QCView | 102568 Bytes | 26112 Bytes | 45116 Bytes |
| OCR | tesseract | 2390244 Bytes | 1166848 Bytes | 2359744 Bytes |
| GraphicsMagick | GraphicsMagick | 10720428 Bytes | 5173248 Bytes | 6336048 Bytes |
| SQL | SQL | 1291184 Bytes | 1077248 Bytes | 941328 Bytes |
| ChartDirector | ChartDirector5 | 8697216 Bytes | 2853888 Bytes | 6567968 Bytes |
| Picture | BarcodeScanner | 58484 Bytes | 35328 Bytes | 48636 Bytes |
| Picture | BMP | 50224 Bytes | 32768 Bytes | 49616 Bytes |
| Picture | CompFace | 70832 Bytes | 40448 Bytes | 61716 Bytes |
| Picture | DesktopPicture | 37972 Bytes | 27648 Bytes | 39104 Bytes |
| Picture | Icon | 103596 Bytes | 39424 Bytes | 61364 Bytes |
| Picture | Picture | 113476 Bytes | 72704 Bytes | 94268 Bytes |
| Picture | PictureCompare | 50208 Bytes | 38912 Bytes | 47676 Bytes |
| Picture | PictureMT | 54724 Bytes | 34816 Bytes | 55964 Bytes |
| Picture | PictureCopy | 41676 Bytes | 34816 Bytes | 50076 Bytes |
| Picture | PictureEditor | 51292 Bytes | 36352 Bytes | 53636 Bytes |
| Picture | PictureFindMinMax | 58936 Bytes | 40960 Bytes | 56844 Bytes |
| Picture | PictureMatrix | 62888 Bytes | 42496 Bytes | 56892 Bytes |
| Picture | PictureMemory | 75216 Bytes | 60928 Bytes | 64140 Bytes |
| Picture | PicturePalette | 46504 Bytes | 38400 Bytes | 49728 Bytes |
| Picture | PictureRotate | 58768 Bytes | 40960 Bytes | 53692 Bytes |
| Picture | PictureScale | 54356 Bytes | 39936 Bytes | 49420 Bytes |
| Picture | PictureScaling | 95368 Bytes | 64512 Bytes | 76320 Bytes |
| Picture | PictureTrim | 46096 Bytes | 31744 Bytes | 45292 Bytes |
| Picture | Screenshot | 51668 Bytes | 33280 Bytes | 46012 Bytes |
| Picture | PictureBlend | 238656 Bytes | 185344 Bytes | 111276 Bytes |
| Picture | PictureCombine | 132348 Bytes | 86016 Bytes | 78140 Bytes |
| Picture | PictureColorize | 37276 Bytes | 30208 Bytes | 45740 Bytes |
| Picture | PicturePaletteTransform | 58608 Bytes | 42496 Bytes | 57772 Bytes |
| Picture | PictureAutoLevel | 50192 Bytes | 40448 Bytes | 47308 Bytes |
| Picture | PictureConvolution | 46248 Bytes | 36864 Bytes | 47460 Bytes |
| Picture | PictureCombineXOR | 115712 Bytes | 70656 Bytes | 84128 Bytes |
| Picture | PictureCombinePixel | 95232 Bytes | 61440 Bytes | 84128 Bytes |
| Controls | LineControl | 37844 Bytes | 29184 Bytes | 44292 Bytes |
| Controls | RectControl | 37992 Bytes | 29696 Bytes | 44684 Bytes |
| Controls | OvalControl | 42772 Bytes | 29696 Bytes | 50020 Bytes |
| Controls | PictureControl | 42224 Bytes | 30208 Bytes | 45844 Bytes |
| Controls | ButtonControl | 51088 Bytes | 31744 Bytes | 53068 Bytes |
| Controls | RoundRectControl | 47192 Bytes | 29696 Bytes | 44692 Bytes |
| Controls | CustomControl | 111304 Bytes | 129024 Bytes | 85788 Bytes |
| SnowLeopard | OpenCL | 58596 Bytes | 32768 Bytes | 48764 Bytes |
| SnowLeopard | CoreLocation | 77680 Bytes | 26624 Bytes | 43892 Bytes |
| SnowLeopard | QuickLookUI | 78312 Bytes | 25600 Bytes | 40852 Bytes |
| SnowLeopard | NSRunningApplication | 76600 Bytes | 26624 Bytes | 41928 Bytes |
| ComputerControl | KeyCodes | 42048 Bytes | 33280 Bytes | 40972 Bytes |
| ComputerControl | RemoteControl | 60212 Bytes | 36352 Bytes | 49084 Bytes |
| ComputerControl | Presskey | 38012 Bytes | 28672 Bytes | 40140 Bytes |
| ComputerControl | Gamma | 38200 Bytes | 31232 Bytes | 39892 Bytes |
| DataTypes | IntegerToIntegerMap | 80532 Bytes | 58880 Bytes | 65068 Bytes |
| DataTypes | IntegerToStringMap | 80532 Bytes | 59904 Bytes | 69164 Bytes |
| DataTypes | IntegerToVariantMap | 80532 Bytes | 59904 Bytes | 69164 Bytes |
| DataTypes | VariantToVariantMap | 92860 Bytes | 62976 Bytes | 77348 Bytes |
| DataTypes | StringToStringMap | 88760 Bytes | 61440 Bytes | 77356 Bytes |
| DataTypes | StringToVariantMap | 88760 Bytes | 61440 Bytes | 77356 Bytes |
| DataTypes | Numbers | 55044 Bytes | 53248 Bytes | 45912 Bytes |
| DataTypes | Stack | 42360 Bytes | 30720 Bytes | 41712 Bytes |
| DataTypes | StringHandle | 50472 Bytes | 32768 Bytes | 47764 Bytes |
| DataTypes | IntegerSet | 72336 Bytes | 56832 Bytes | 60868 Bytes |
| DataTypes | StringSet | 80564 Bytes | 58368 Bytes | 69060 Bytes |
| DataTypes | VariantSet | 88760 Bytes | 60416 Bytes | 69060 Bytes |
| DataTypes | WeakRef | 37768 Bytes | 28160 Bytes | 39932 Bytes |
| Thread | Thread | 55676 Bytes | 37888 Bytes | 56980 Bytes |
| Leopard | CalendarStore | 208556 Bytes | 37376 Bytes | 57340 Bytes |
| Leopard | NSAnimation | 72524 Bytes | 26112 Bytes | 41660 Bytes |
| Leopard | Backup | 38020 Bytes | 25600 Bytes | 39132 Bytes |
| Leopard | LSSharedFileList | 52924 Bytes | 27648 Bytes | 43972 Bytes |
| Leopard | CGWindow | 54876 Bytes | 27648 Bytes | 48572 Bytes |
| Leopard | QuickLook | 47268 Bytes | 24576 Bytes | 38940 Bytes |
| Leopard | IKPictureTaker | 77116 Bytes | 26112 Bytes | 41924 Bytes |
| Leopard | IKSlideshow | 86384 Bytes | 26624 Bytes | 43980 Bytes |
| Leopard | DictionaryService | 37984 Bytes | 25600 Bytes | 39100 Bytes |
| Leopard | FSEvents | 60776 Bytes | 27648 Bytes | 44388 Bytes |
| Leopard | IKImageEditPanel | 68792 Bytes | 25600 Bytes | 45764 Bytes |
| Leopard | CocoaControl | 60228 Bytes | 26624 Bytes | 47452 Bytes |
| Leopard | WebViewControl | 60628 Bytes | 26112 Bytes | 47452 Bytes |
| Leopard | LaunchServicesQuarantine | 47128 Bytes | 28672 Bytes | 39904 Bytes |
| Leopard | NSOperation | 89924 Bytes | 27136 Bytes | 44084 Bytes |
| QTKit | QTKit | 474584 Bytes | 54784 Bytes | 82580 Bytes |
| PHP | PHP | 58912 Bytes | 49152 Bytes | 57588 Bytes |
| Main | HelpMenu | 29612 Bytes | 24576 Bytes | 27660 Bytes |
| Main | MonkeybreadLogo | 508360 Bytes | 264704 Bytes | 273920 Bytes |
| Main | Empty | 24680 Bytes | 30720 Bytes | 27660 Bytes |
| Main | Registration | 37528 Bytes | 29184 Bytes | 44484 Bytes |
| Main | PluginVersion | 28940 Bytes | 25600 Bytes | 33288 Bytes |
| CheckCache | CheckCache | 0 Bytes | 0 Bytes | 0 Bytes |
| Util | E1 | 66588 Bytes | 41472 Bytes | 55808 Bytes |
| Util | E2 | 45832 Bytes | 31232 Bytes | 43308 Bytes |
| Util | E3 | 45852 Bytes | 30208 Bytes | 43260 Bytes |
| Util | E4 | 86944 Bytes | 59392 Bytes | 74196 Bytes |
| Util | E5 | 37600 Bytes | 29184 Bytes | 40044 Bytes |
| Util | E6 | 37604 Bytes | 28160 Bytes | 39852 Bytes |
| Util | FileTime | 42144 Bytes | 28160 Bytes | 41084 Bytes |
| Util | FontActivation | 37656 Bytes | 28160 Bytes | 34888 Bytes |
| Util | Base64 | 45928 Bytes | 31232 Bytes | 44688 Bytes |
| Util | String | 90772 Bytes | 55808 Bytes | 72464 Bytes |
| Util | Exit | 28880 Bytes | 24576 Bytes | 32424 Bytes |
| Util | FolderItem | 37548 Bytes | 28672 Bytes | 39072 Bytes |
| Util | RX | 54556 Bytes | 34816 Bytes | 49468 Bytes |
| Util | CPUID | 33072 Bytes | 28672 Bytes | 39764 Bytes |
| Util | universalchardet | 224988 Bytes | 126464 Bytes | 168140 Bytes |
| Util | FileList | 63200 Bytes | 37376 Bytes | 48260 Bytes |
| Util | Signal | 37776 Bytes | 27648 Bytes | 40756 Bytes |
| Util | DirectorySize | 51092 Bytes | 32768 Bytes | 44608 Bytes |
| Util | UUID | 37764 Bytes | 28672 Bytes | 41792 Bytes |
| Util | ResolutionPlugin | 132192 Bytes | 54272 Bytes | 48468 Bytes |
| Util | Math | 38664 Bytes | 30208 Bytes | 35628 Bytes |
| Util | SystemInformation | 61520 Bytes | 32768 Bytes | 43564 Bytes |
| Util | WinTrans | 46352 Bytes | 29696 Bytes | 40620 Bytes |
| Util | OpenDialog | 51300 Bytes | 33792 Bytes | 44236 Bytes |
| Util | MemoryCopy | 37100 Bytes | 27648 Bytes | 33720 Bytes |
| Util | spamsum | 37572 Bytes | 49664 Bytes | 39072 Bytes |
| Util | SelectFolder | 29248 Bytes | 25088 Bytes | 32264 Bytes |
| Util | Window | 60116 Bytes | 28672 Bytes | 44216 Bytes |
| Util | Process | 61360 Bytes | 35840 Bytes | 44680 Bytes |
| Util | Filemapping | 42200 Bytes | 29696 Bytes | 41292 Bytes |
| Util | Endian | 33720 Bytes | 30208 Bytes | 36140 Bytes |
| Util | RAMStream | 41900 Bytes | 28672 Bytes | 39528 Bytes |
| Util | Menu | 83444 Bytes | 32256 Bytes | 57932 Bytes |
| Util | JSON | 92520 Bytes | 56320 Bytes | 76844 Bytes |
| Util | Rect | 38216 Bytes | 29184 Bytes | 40600 Bytes |
| Util | International | 46548 Bytes | 27648 Bytes | 36520 Bytes |
| Util | InternationalWin | 51956 Bytes | 43520 Bytes | 45968 Bytes |
| Util | Declare | 248080 Bytes | 66048 Bytes | 142724 Bytes |
| Util | Split | 45956 Bytes | 30208 Bytes | 43468 Bytes |
| Util | LargeStream | 55808 Bytes | 34304 Bytes | 49220 Bytes |
| Util | Calc | 45768 Bytes | 34304 Bytes | 43144 Bytes |
| Util | Folderitems | 60884 Bytes | 33280 Bytes | 56920 Bytes |
| Util | Memory | 63044 Bytes | 36864 Bytes | 56416 Bytes |
| Util | Main | 94248 Bytes | 50176 Bytes | 66348 Bytes |
| Util | Crash | 24712 Bytes | 25088 Bytes | 29864 Bytes |
| Util | DisAsm | 168960 Bytes | 202240 Bytes | 233992 Bytes |
| Util | DateDifference | 42084 Bytes | 30720 Bytes | 44140 Bytes |
| Util | ConsoleLaunch | 37636 Bytes | 25088 Bytes | 39496 Bytes |
| Network | Rendezvous | 60948 Bytes | 41984 Bytes | 49628 Bytes |
| Network | Ethernet | 33356 Bytes | 31232 Bytes | 36568 Bytes |
| Network | FTPParse | 45552 Bytes | 31232 Bytes | 40028 Bytes |
| Network | Network | 29200 Bytes | 26112 Bytes | 33704 Bytes |
| Network | Lookup | 41924 Bytes | 29184 Bytes | 40652 Bytes |
| Network | DarwinPing | 46428 Bytes | 27136 Bytes | 35168 Bytes |
| Network | Socket | 28968 Bytes | 25600 Bytes | 34840 Bytes |
| Network | PacketSocket | 37192 Bytes | 26624 Bytes | 35000 Bytes |
| Network | Apple80211framework | 61832 Bytes | 29184 Bytes | 48996 Bytes |
| Mac | AppleScript | 60008 Bytes | 26624 Bytes | 35824 Bytes |
| Mac | Clipboard | 46472 Bytes | 25600 Bytes | 35824 Bytes |
| Mac | Drag | 73412 Bytes | 30720 Bytes | 49656 Bytes |
| Mac | CatSearch | 55272 Bytes | 27136 Bytes | 44396 Bytes |
| Mac | Controls | 70088 Bytes | 32768 Bytes | 49168 Bytes |
| Mac | KeyChain | 60904 Bytes | 29696 Bytes | 41184 Bytes |
| Mac | AFP | 50880 Bytes | 26112 Bytes | 35804 Bytes |
| Mac | Alias | 46768 Bytes | 27136 Bytes | 35772 Bytes |
| Mac | Speech | 52060 Bytes | 27136 Bytes | 40760 Bytes |
| Mac | Colorsync | 69328 Bytes | 30720 Bytes | 46040 Bytes |
| Mac | PictureMac | 78676 Bytes | 41984 Bytes | 52772 Bytes |
| Mac | InternetConfig | 90780 Bytes | 32768 Bytes | 52040 Bytes |
| Mac | MacTT | 60668 Bytes | 27648 Bytes | 37016 Bytes |
| Mac | Mac | 68892 Bytes | 27648 Bytes | 41180 Bytes |
| Mac | MacClassic | 46836 Bytes | 28160 Bytes | 42004 Bytes |
| Mac | MacFileUtil | 51856 Bytes | 31232 Bytes | 44404 Bytes |
| USB | IOWarriorMacOSX | 51704 Bytes | 26624 Bytes | 36200 Bytes |
| USB | IOWarriorWin | 25112 Bytes | 49664 Bytes | 35344 Bytes |
| USB | MacHID | 51724 Bytes | 28672 Bytes | 40528 Bytes |
| USB | WinHID | 33420 Bytes | 33280 Bytes | 36448 Bytes |
| USB | Phidgets | 268892 Bytes | 126976 Bytes | 190876 Bytes |
| MacOSX | NSAffineTransform | 72044 Bytes | 26624 Bytes | 41532 Bytes |
| MacOSX | AudioPlayThru | 55660 Bytes | 27648 Bytes | 39284 Bytes |
| MacOSX | MidiPlayback | 51156 Bytes | 26624 Bytes | 35264 Bytes |
| MacOSX | RendezvousOld | 47024 Bytes | 27136 Bytes | 41236 Bytes |
| MacOSX | Stacktrace | 29140 Bytes | 24576 Bytes | 32296 Bytes |
| MacOSX | WindowGroup | 47328 Bytes | 26112 Bytes | 40924 Bytes |
| MacOSX | ifstat | 37484 Bytes | 26112 Bytes | 35640 Bytes |
| MacOSX | DVDPlayback | 138484 Bytes | 52736 Bytes | 74864 Bytes |
| MacOSX | NavigationOSX | 69472 Bytes | 32256 Bytes | 52492 Bytes |
| MacOSX | CoreAudio | 118320 Bytes | 41984 Bytes | 73976 Bytes |
| MacOSX | LaunchServices | 51548 Bytes | 28672 Bytes | 45020 Bytes |
| MacOSX | DNSQuery | 55792 Bytes | 32768 Bytes | 49540 Bytes |
| MacOSX | ImageCapture | 141948 Bytes | 44544 Bytes | 64616 Bytes |
| MacOSX | Authorization | 51608 Bytes | 28160 Bytes | 36752 Bytes |
| MacOSX | MacOSX | 84720 Bytes | 31744 Bytes | 49840 Bytes |
| MacOSX | DNSLookup | 73208 Bytes | 40448 Bytes | 66604 Bytes |
| MacOSX | SystemConfig | 132696 Bytes | 44032 Bytes | 73112 Bytes |
| MacOSX | CF | 227420 Bytes | 53760 Bytes | 82872 Bytes |
| MacOSX | CFNetwork | 77656 Bytes | 32768 Bytes | 53400 Bytes |
| MacOSX | CFHost | 38048 Bytes | 25088 Bytes | 33000 Bytes |
| MacOSX | Darwin | 74544 Bytes | 33792 Bytes | 57916 Bytes |
| MacOSX | IOPowerSources | 38236 Bytes | 24576 Bytes | 32848 Bytes |
| MacOSX | CFXML | 69472 Bytes | 33280 Bytes | 50832 Bytes |
| MacOSX | UnsanitySCR | 272448 Bytes | 26624 Bytes | 40620 Bytes |
| MacOSX | Accessibility | 98512 Bytes | 39424 Bytes | 63552 Bytes |
| MacOSX | MIDI | 120880 Bytes | 40960 Bytes | 66360 Bytes |
| MacOSX | NotificationCenter | 42240 Bytes | 25088 Bytes | 39356 Bytes |
| MacOSX | IORegistry | 56496 Bytes | 28160 Bytes | 48460 Bytes |
| MacOSX | CarbonEvents | 132412 Bytes | 42496 Bytes | 53432 Bytes |
| MacOSX | CG | 183140 Bytes | 44544 Bytes | 64824 Bytes |
| MacOSX | CGGeometry | 56752 Bytes | 32256 Bytes | 49272 Bytes |
| MacOSX | CGPDF | 88196 Bytes | 34304 Bytes | 51032 Bytes |
| MacOSX | CGColor | 52236 Bytes | 28160 Bytes | 41840 Bytes |
| MacOSX | CGDataProvider | 46908 Bytes | 26624 Bytes | 39664 Bytes |
| MacOSX | CGPSConverter | 42160 Bytes | 26112 Bytes | 39168 Bytes |
| MacOSX | CGImage | 61004 Bytes | 27648 Bytes | 41368 Bytes |
| MacOSX | CGDisplay | 66768 Bytes | 30720 Bytes | 49008 Bytes |
| MacOSX | CGImageIO | 117784 Bytes | 47104 Bytes | 65648 Bytes |
| MacOSX | ATS | 123792 Bytes | 40448 Bytes | 57416 Bytes |
| MacOSX | QuartzCore | 574148 Bytes | 130560 Bytes | 164476 Bytes |
| MacOSX | CGS | 69368 Bytes | 34816 Bytes | 62460 Bytes |
| MacOSX | Growl | 47380 Bytes | 26112 Bytes | 40188 Bytes |
| MacOSX | SparkleCarbon | 60028 Bytes | 25600 Bytes | 35000 Bytes |
| MacOSX | IOPowerMessage | 38216 Bytes | 25600 Bytes | 39252 Bytes |
| MacOSX | GrowIcon | 42368 Bytes | 27648 Bytes | 43260 Bytes |
| MacOSX | Font | 47920 Bytes | 28160 Bytes | 37944 Bytes |
| MacOSX | FontATS | 37816 Bytes | 25088 Bytes | 35016 Bytes |
| MacOSX | IOPM | 37964 Bytes | 25600 Bytes | 39252 Bytes |
| MacOSX | unimotion | 46568 Bytes | 29696 Bytes | 43292 Bytes |
| MacOSX | QDPict | 42448 Bytes | 28160 Bytes | 43420 Bytes |
| MacOSX | UTType | 67512 Bytes | 29184 Bytes | 44700 Bytes |
| MacOSX | LaunchServicesCF | 47160 Bytes | 26624 Bytes | 41044 Bytes |
| MacOSX | LoginItems | 69932 Bytes | 26112 Bytes | 40676 Bytes |
| MacOSX | CarbonPrintManager | 89984 Bytes | 34304 Bytes | 56544 Bytes |
| MacOSX | Spotlight | 109848 Bytes | 37888 Bytes | 57372 Bytes |
| MacOSX | SpotlightFileInfo | 69196 Bytes | 25600 Bytes | 42108 Bytes |
| Win | Araneus | 24856 Bytes | 29696 Bytes | 33208 Bytes |
| Win | Win | 38956 Bytes | 44032 Bytes | 48240 Bytes |
| Win | WindowsScript | 46340 Bytes | 266240 Bytes | 44220 Bytes |
| Win | WindowsAdmin | 24728 Bytes | 28672 Bytes | 32792 Bytes |
| Win | WindowsBurn | 24824 Bytes | 28672 Bytes | 35000 Bytes |
| Win | WindowsDDE | 38256 Bytes | 38912 Bytes | 41720 Bytes |
| Win | WindowsFileInfo | 25088 Bytes | 30720 Bytes | 35496 Bytes |
| Win | WindowsGrowl | 24904 Bytes | 61952 Bytes | 35208 Bytes |
| Win | WindowsFileVersion | 25120 Bytes | 33280 Bytes | 31464 Bytes |
| Win | WindowsFolderChange | 24840 Bytes | 29184 Bytes | 30960 Bytes |
| Win | WindowsHTMLViewer | 25368 Bytes | 36352 Bytes | 32152 Bytes |
| Win | WindowsINI | 24976 Bytes | 32256 Bytes | 31384 Bytes |
| Win | WindowsKeyFilter | 34920 Bytes | 33280 Bytes | 37488 Bytes |
| Win | WindowsList | 37400 Bytes | 31744 Bytes | 35320 Bytes |
| Win | WindowsLM | 24696 Bytes | 28160 Bytes | 32500 Bytes |
| Win | WindowsMCI | 24792 Bytes | 32768 Bytes | 30936 Bytes |
| Win | WindowsMixer | 33824 Bytes | 33280 Bytes | 39640 Bytes |
| Win | WindowsPrint | 33576 Bytes | 35328 Bytes | 40840 Bytes |
| Win | WindowsRegistry | 29672 Bytes | 37888 Bytes | 36832 Bytes |
| Win | WindowsShortCut | 25032 Bytes | 32256 Bytes | 35632 Bytes |
| Win | WindowsSerialPorts | 33036 Bytes | 30720 Bytes | 39636 Bytes |
| Win | WindowsSystemtray | 29248 Bytes | 37888 Bytes | 35752 Bytes |
| Win | WindowsVM | 29160 Bytes | 30208 Bytes | 31656 Bytes |
| Win | WindowsWMI | 24960 Bytes | 35840 Bytes | 31096 Bytes |
| Win | WinMAPI | 42164 Bytes | 32256 Bytes | 44252 Bytes |
| Win | WinSpeech | 25432 Bytes | 41472 Bytes | 36080 Bytes |
| Win | WinException | 37908 Bytes | 30720 Bytes | 40532 Bytes |
| Win | WindowsProxy | 24760 Bytes | 28160 Bytes | 34976 Bytes |
| Win | WinCopy | 46492 Bytes | 38400 Bytes | 45520 Bytes |
| Java | Java | 603928 Bytes | 220160 Bytes | 391072 Bytes |
| CURL | CURL | 174916 Bytes | 79872 Bytes | 113648 Bytes |
| CURL | CURLS | 1066956 Bytes | 1597440 Bytes | 101936 Bytes |
| LCMS | LCMS | 430600 Bytes | 222720 Bytes | 284208 Bytes |
| Compression | LZW | 45776 Bytes | 30208 Bytes | 43572 Bytes |
| Compression | Zip | 179900 Bytes | 91136 Bytes | 53892 Bytes |
| Compression | ZipFile | 204092 Bytes | 96256 Bytes | 78900 Bytes |
| Compression | BZip | 179300 Bytes | 88576 Bytes | 49780 Bytes |
| RegEx | RegEx | 395224 Bytes | 182272 Bytes | 241180 Bytes |
| Ghostscript | Ghostscript | 51088 Bytes | 32768 Bytes | 44708 Bytes |
| GIF | GIF | 101816 Bytes | 66560 Bytes | 86956 Bytes |
| PNG | PNG | 392948 Bytes | 221696 Bytes | 217100 Bytes |
| PNG | OptimizePNG | 474840 Bytes | 263168 Bytes | 257348 Bytes |
| EyeOne | EyeOne | 60120 Bytes | 3243008 Bytes | 49064 Bytes |
| ImageMagick | ImageMagick | 196720 Bytes | 80384 Bytes | 129264 Bytes |
| QuickTime | QTEffect | 56008 Bytes | 40960 Bytes | 36600 Bytes |
| QuickTime | QTExtract | 42072 Bytes | 33792 Bytes | 35224 Bytes |
| QuickTime | QTMovie | 173892 Bytes | 84992 Bytes | 80896 Bytes |
| QuickTime | QTTween | 42572 Bytes | 33280 Bytes | 33292 Bytes |
| QuickTime | QTCoreClasses | 51016 Bytes | 36864 Bytes | 36200 Bytes |
| QuickTime | GWorld | 51644 Bytes | 37888 Bytes | 39800 Bytes |
| QuickTime | QTDataHandler | 91144 Bytes | 69632 Bytes | 58000 Bytes |
| QuickTime | QuickTime | 89004 Bytes | 52224 Bytes | 50168 Bytes |
| QuickTime | QTMovieExporter | 64608 Bytes | 43008 Bytes | 39752 Bytes |
| QuickTime | QTImporter | 128748 Bytes | 65024 Bytes | 60568 Bytes |
| QuickTime | QTGrabber | 116036 Bytes | 64512 Bytes | 52052 Bytes |
| QuickTime | QTFileTransfer | 46964 Bytes | 36352 Bytes | 35280 Bytes |
| QuickTime | QTSoundExtract | 51468 Bytes | 38912 Bytes | 37212 Bytes |
| QuickTime | QTMovies | 69920 Bytes | 46080 Bytes | 44056 Bytes |
| XMP | XMP | 2368872 Bytes | 1004544 Bytes | 834516 Bytes |
| Audio | WindowsMidi | 38272 Bytes | 64512 Bytes | 41208 Bytes |
